Internet Services
We believe in giving our customers all the information regarding the cost including other agencies fees. This will give you an accurate figure so you know what your expenses will be and so you'll be prepared.
If you are already using Sunny-Net for Internet Services, we have a Frequent Questions (FAQ) page in case you ever need trouble-shooting help. Click here to read the FAQ.
Know what you're paying. Get what you pay for!
Here is the total cost for all of our Internet Services. Click here to see the current exchange rate.
| Plan Name | Monthly Charges | Initial Cost | ||
|
ISDN 64k (land-line phone required) |
Sunny-Net fee | ¥2,100 | Sunny-Net fee | ¥0 |
| NTT fee | ¥2,940 | NTT fee | ¥2,940 | |
| * Line switch | ¥2,100 | |||
| * Application | ¥840 | |||
| Total | ¥5,040 | Total | ¥2,940 | |
|
ADSL 47M (land-line phone required) |
Sunny-Net fee | ¥2,100 | Sunny-Net fee | ¥0 |
| NTT fee | ¥3,643 | NTT fee | ¥4,043 | |
| * Line service | ¥3,129 | * Line switch | ¥3,203 | |
| * Modem & splitter rental | ¥514 | * Application | ¥840 | |
| Total | ¥5,743 | Total | ¥4,043 | |
|
Fiber Optic 100M |
Sunny-Net fee | ¥2,500 | Sunny-Net fee | ¥0 |
| NTT fee | ¥5,670 | NTT fee | ¥29,295 | |
| * Line service | ¥4,515 | * Construction | ¥28,455 | |
| * Modem rental | ¥945 | * Application | ¥840 | |
| * Internal wiring usage | ¥210 | |||
| Total | ¥8,170 | Total | ¥29,295 | |
|
Fiber Optic 100M (Mansion Type) Fiber optic already installed in the bldg. |
Sunny-Net fee | ¥2,500 | Sunny-Net fee | ¥0 |
| NTT fee | ¥3,255-¥3,885 | NTT fee | ¥21,840 | |
| * Line service | ¥2,730/¥3,255 | * Construction | ¥21,840 | |
| * Modem rental | ¥525/¥630 | * Application | ¥840 | |
| Total | ¥5,755-¥6,385 | Total | ¥21,840 | |
|
Wireless 54M Camp Hansen, Shields, O'Donnel Gardens, Hamagawa, Miyagi area |
Sunny-Net fee | ¥3,150 | Installation | ¥4,000 |
| Deposit (Refundable) | ¥8,000 | |||
| Total | ¥3,150 | Total | ¥12,000 | |
*Note: Sunny-Net listed prices apply for three months of service or more.